<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gamestate &#187; virtual worlds</title>
	<atom:link href="http://www.gamestate.org/tag/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamestate.org</link>
	<description>All games are serious games, but some games are more serious than others.</description>
	<lastBuildDate>Wed, 07 Sep 2011 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terra Nova: An Exodus Recession?</title>
		<link>http://www.gamestate.org/2010/11/terra-nova-an-exodus-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terra-nova-an-exodus-recession</link>
		<comments>http://www.gamestate.org/2010/11/terra-nova-an-exodus-recession/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:02:25 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[castronova]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=756</guid>
		<description><![CDATA[Always-thoughtful Georgetown alum and level–80 economist-mage Ted Castronova has been thinking about the ongoing recession and, in an interesting thought exercise, traces it back to the virtual world. An Exodus Recession? &#8220;I thought we would not see a real-world recession caused by the removal of consumption energy into virtual environments until sometime in the far [...]]]></description>
			<content:encoded><![CDATA[<p>Always-thoughtful Georgetown alum and level–80 economist-mage Ted Castronova has been thinking about the ongoing recession and, in an interesting thought exercise, traces it back to the virtual world.</p>
<p><a href="http://terranova.blogs.com/terra_nova/2010/11/an-exodus-recession.html#more">An Exodus Recession?</a></p>
<blockquote><p>&#8220;I thought we would not see a real-world recession caused by the removal of consumption energy into virtual environments until sometime in the far future. But I didn’t think about the possibility that the term ‘virtual environment,’ in its economic meaning, might expand to environments as diverse as Hulu and Facebook. Are people now spending enough time fiddling around with digital stuff that their interest in physical stuff has weakened to the point that it catalyzes an ongoing cycle of economic pessimism? Perhaps not. But some trends certainly point in that direction.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2010/11/terra-nova-an-exodus-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming in Journal of Virtual Worlds Research</title>
		<link>http://www.gamestate.org/2009/08/forthcoming-in-journal-of-virtual-worlds-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forthcoming-in-journal-of-virtual-worlds-research</link>
		<comments>http://www.gamestate.org/2009/08/forthcoming-in-journal-of-virtual-worlds-research/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:54:16 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[JVWR]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=594</guid>
		<description><![CDATA[Dr. D. Linda Garcia and I are excited about a paper we recently submitted to the Journal of Virtual Worlds Research, entitled &#8220;Synthetic Excellence: Standards, Play, and Unintended Outcomes.&#8221; As the first co-authored paper I&#8217;ve ever participated in, it was a challenging paper to write. The paper&#8217;s interdisciplinary approach made for a lot of great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dlindagarcia.org/">Dr. D. Linda Garcia</a> and I are excited about a paper we recently submitted to the <a href="http://www.jvwresearch.org/index.php?">Journal of Virtual Worlds Research</a>, entitled &#8220;Synthetic Excellence:  Standards, Play, and Unintended Outcomes.&#8221;  As the first co-authored paper I&#8217;ve ever participated in, it was a challenging paper to write.  The paper&#8217;s interdisciplinary approach made for a lot of great conversations and a lot of puzzled late-night phone calls.  But I think it was worth the effort.  Here&#8217;s a lengthy abstract:</p>
<blockquote><p>&#8230;While supporting the overall goal of interoperability, this paper provides a cautionary note. It argues that the value of standards is contextually based.  Thus, for example, while interoperability may be highly valuable in a purely economic/commercial context, it might, in fact, engender some unintended, negative consequences in the political and cultural realms. On this basis, the paper contends that, as standards efforts become increasingly focused on the upper layers of the Internet, care should be taken to assure that appropriate metrics be adopted to determine the costs and benefits of these standards with respect to other realms of life.
</p></blockquote>
<blockquote class="pullquote_right"><p>We argue that such faith in the predictable outcomes of standards betrays a tendency both to think of virtual worlds as the intentional outcome of rational design, as well as to misapprehend the roles of diversity and play in discrete environments.</p></blockquote>
<blockquote><p>Employing an interdisciplinary approach, this paper takes a first step in exploring these issues.  Focusing on the highest-level applications in particular, it examines current efforts to create standards across virtual worlds, using material from the MPEG-V working group as a case study.   Advocates for these standards foresee clear economic benefits for producers and maintainers of virtual worlds, as well as for their inhabitants (Sivan 2008).  We argue that such faith in the predictable outcomes of standards betrays a tendency both to think of virtual worlds as the intentional outcome of rational design, as well as to misapprehend the roles of diversity and play in discrete environments.  We question this narrow economic perspective.  Arguing that a metaverse — like all worlds — is highly complex, we contend that virtual world standards — ranging from EULAs to the software code itself — can only beget unpredictable outcomes, which will not only affect relationships between worlds, but inevitably within communities.  To identify the costs and benefits of standards in these complex environments, all of these relationships must be considered (Steinkuehler, 2004).  As importantly, we argue that virtual diversity, like biological variety, is inherently beneficial to users of synthetic worlds.  To realize the benefits of what Sutton-Smith (1997) calls “the potentiation of adaptive variability,” we contend that what is needed is not standards across virtual worlds but rather a broad diversity of synthetic, discrete ecosystems.
</p></blockquote>
<blockquote><p>To make our case, we proceed as follows.  First, we characterize standards and describe their role in society from the perspective of complex adaptive systems.  Second, we look at how — from an historical perspective — formal standards and standard setting has evolved, emphasizing their link to the ascent of technological artifacts with the consequence that standards development concerns have generally been skewed towards relatively narrow economic criteria such as cost, competitiveness, and efficiency.  Next, focusing on the case of MPEG-V, we show how this trend is being replicated today with respect to the development of standards for virtual worlds.   This, we conclude, is an alarming trend, which could give rise to a number of unfortunate and unforeseen consequences.  To make this point, we look at the unique (some might say sacred) role of games in the realm of culture, which allow mankind to both generate and adapt to a changing environment.  We conclude that designing play environments, based solely on economic criteria, might seriously undermine the innovative and adaptive role of play as well as the evolution of diverse cultures..
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2009/08/forthcoming-in-journal-of-virtual-worlds-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metaverse (Some Assembly Required)</title>
		<link>http://www.gamestate.org/2009/03/the-metaverse-some-assembly-required/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-metaverse-some-assembly-required</link>
		<comments>http://www.gamestate.org/2009/03/the-metaverse-some-assembly-required/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:35:13 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[guest editors]]></category>
		<category><![CDATA[JVWR]]></category>
		<category><![CDATA[slactions]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=569</guid>
		<description><![CDATA[D. Linda Garcia and I, together with Hanan Gazit at H.I.T., will serve as guest editors for a forthcoming special issue of the Journal of Virtual Worlds Research. In addition to regular papers, the special issue will feature some of the papers presented at the SLACTIONS conference in late September. The metaverse is emerging, through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dlindagarcia.com/">D. Linda Garcia</a> and I, together with Hanan Gazit at <a href="http://www.hit.ac.il/index_e.asp">H.I.T.</a>, will serve as guest editors for a forthcoming special issue of the <a href="http://editor.jvwresearch.org/?p=77"><em>Journal of Virtual Worlds Research</em></a>.  In addition to regular papers, the special issue will feature some of the papers presented at the <a href="http://www.slactions.org/">SLACTIONS</a> conference in late September.</p>
<blockquote><p>The metaverse is emerging, through the increasing use of virtual world technologies that act as platforms for end-users to create, develop, and interact, expanding the realm of human cooperation, interaction, and creativity. The conference focus is scientific research on applications and developments of these metaverse platforms: Second Life, OpenSim, Open Croquet, Activeworlds, Open Source Metaverse, Project Wonderland, and others, providing a forum for the research community to present and discuss innovative approaches, techniques, processes, and research results.</p></blockquote>
<p>For more information, see the <a href="http://jvwresearch.org/"><em>JVWR</em></a> site.  (And be sure to check out their new issue &#8212; guest-edited by Mia and Mark and featuring, among others, a nice article by <a href="http://www.jvwresearch.org/v1n3_bakioglu.html">Burcu</a> and a <a href="https://journals.tdl.org/jvwr/article/view/505/420">roundtable</a> with amazing <a href="http://www.intellagirl.com/">Sarah</a> and brilliant <a href="http://www.virtualpolitik.org/">Liz</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2009/03/the-metaverse-some-assembly-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

