<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gamestate &#187; Now Playing</title>
	<atom:link href="http://www.gamestate.org/category/now-playing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamestate.org</link>
	<description>All games are serious games, but some games are more serious than others.</description>
	<lastBuildDate>Wed, 07 Sep 2011 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minecraft, Mapped</title>
		<link>http://www.gamestate.org/2011/08/minecraft-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minecraft-map</link>
		<comments>http://www.gamestate.org/2011/08/minecraft-map/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:59:47 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[Tectonicus]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=856</guid>
		<description><![CDATA[A few of us have been beta-testing my Minecraft server (1.7.3) in preparation for the fall semester. So far, so good (although I hate Creepers with a passion). Now, using a terrific third-party app called Tectonicus, together with Google Maps&#8217; framework, *nix workhorse rsync, and a few custom-built client-side scripts, I&#8217;ve managed to create a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gamestate.org/wp-content/uploads/Creeper1.png" alt="Creeper" border="0" width="160" height="160" style="float:right;" />A few of us have been beta-testing my Minecraft server (1.7.3) in preparation for the fall semester.  So far, so good (although I hate Creepers with a passion).</p>
<p>Now, using a terrific third-party app called Tectonicus, together with Google Maps&#8217; framework, *nix workhorse rsync, and a few custom-built client-side scripts, I&#8217;ve managed to create a site where our Minecraft world (&#8220;Flatgrass&#8221;) is mapped daily.  You can see it at <a href="http://minecraft.colophon.org">minecraft.colophon.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2011/08/minecraft-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Future Pastime</title>
		<link>http://www.gamestate.org/2010/09/americas-pastime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-pastime</link>
		<comments>http://www.gamestate.org/2010/09/americas-pastime/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:20:11 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=728</guid>
		<description><![CDATA[The White Sox of Chicago are on the eve of a do-or-die series with Minnesota&#8217;s noble Twins. But second baseman Brent Lillibridge&#8217;s mind is on the Array. From his twitter: Most important night of the year Halo coming out at 12 tonight and yes I&#8217;m in a line to get it&#8230; via Kotaku]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.gamestate.org/wp-content/uploads/Rawlings_baseball11.jpg" alt="Rawlings_baseball.jpg" border="0" width="133" style="float:left;" />The White Sox of Chicago are on the eve of a do-or-die series with Minnesota&#8217;s noble Twins.  But second baseman Brent Lillibridge&#8217;s mind is on the Array.  From his <a href="http://twitter.com/BSLillibridge">twitter</a>:</p>
<blockquote><p>Most important night of the year Halo coming out at 12 tonight and yes I&#8217;m in a line to get it&#8230;</p></blockquote>
<p>via <a href="http://kotaku.com/5637952/chicagos-second-baseman-has-his-priorities-straight">Kotaku</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2010/09/americas-pastime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Playing: Might and Magic, Clash of Heroes</title>
		<link>http://www.gamestate.org/2010/01/now-playing-might-and-magic-clash-of-heroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-playing-might-and-magic-clash-of-heroes</link>
		<comments>http://www.gamestate.org/2010/01/now-playing-might-and-magic-clash-of-heroes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:32:29 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Now Playing]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://www.gamestate.org/?p=616</guid>
		<description><![CDATA[What we play as scholars is as important as what we read. Gaming is experiential, and there is no substitute for this activity. Many — if not most — of the best thinkers in the field recognize this, and a wealth of books and articles on the topic of games and digital play are sustained [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What we <em>play</em> as scholars is as important as what we <em>read</em>.</strong>  Gaming is experiential, and there is no substitute for this activity.  Many — if not most — of the best thinkers in the field recognize this, and a wealth of books and articles on the topic of games and digital play are sustained by myriad first-person references to in-game experience.  This is not idle boasting:  This is the digital.</p>
<p>For the sake of contrast, take a moment and reflect on how frequently the average specialist in, say, the contemporary novel talks about <em>her personal experience as a reader</em>.  Or, more pointedly, how often she explicitly roots her critique in first-hand knowledge of the construction of fiction.</p>
<p>While this approach may meet with skepticism in conventional academe, the most compelling contemporary scholarship in fields like game studies comes, in fact, from scholar-hybrids, whose intellectual production is not limited to (or by) the written word.  See, <em>e.g.</em>, <a href="http://ianbogost.com/">Ian Bogost</a>, <a href="http://djspooky.com/">DJ Spooky</a>, <a href="http://nickm.com/">Nick Montfort</a>, <a href="http://iat.ubalt.edu/moulthrop/">Stuart Moulthrop</a>, <a href="http://avantgame.com/">Jane McGonigal</a>, and a host of others.  This blurring of conventionally distinct intellectual categories (<em>theoria</em> and <em>praxis</em>) is, I think, a demand of digitality, and merits further consideration (indeed, it is not unrelated to the issues raised in my last post).</p>
<p>But I want to use this post to innaugurate a new &#8220;feature&#8221; of this blog, <strong>Now Playing</strong>.  With it, I intend simply to make mention of the games in which I am currently invested, and offer perhaps a word or two about them.</p>
<p><img src="http://www.gamestate.org/wp-content/uploads/MightandMagic_Box11.jpg" alt="MightandMagic_Box.jpg" border="0" width="225" align="right" />Sometimes it is hard to identify a single game which defines recent experience, but occasionally it is a simple matter.  This week, it is clearly <em>Might and Magic, Clash of Heroes</em> (Ubisoft, 2009).  Exclusive to the Nintendo DS, this is the first game I&#8217;ve played on the DS that feels as though it makes use of that platform&#8217;s peculiar affordances (dual screen display, single touch screen, minimal resolution, stylus).  An RPG-puzzler hybrid in the tradition of <a href="http://www.puzzle-quest.com/warlords/index.html">Puzzle Quest</a>, Clash of Heroes boasts an amusing, even coherent, story line, charming graphics, and an engaging puzzle form (one loosely based on another offering from one of the developers, <a href="http://crittercrunch.com/">Critter Crunch</a>).  </p>
<p>The low-res graphics, tiny sprites, and ambiguous puzzle are well-served by the detailed narrative, which works to define and re-define the specifics of the puzzle in order to keep you engaged, even as you are seeing (quite literally) the same tiny icons on the screen, again and again.  I am just over 20% of my way into the game, and it remains a compelling play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamestate.org/2010/01/now-playing-might-and-magic-clash-of-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

